<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Moriyama &#187; Cool Standings</title>
	<atom:link href="http://www.chadmoriyama.com/tag/cool-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadmoriyama.com</link>
	<description>Dodgers, Sabermetrics, Scouting</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:28:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012 MLB Playoff Chase: Dodgers Hanging On By A Nail</title>
		<link>http://www.chadmoriyama.com/2012/10/2012-mlb-playoffs-chase-dodgers-hanging-on-by-a-nail/</link>
		<comments>http://www.chadmoriyama.com/2012/10/2012-mlb-playoffs-chase-dodgers-hanging-on-by-a-nail/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 00:23:19 +0000</pubDate>
		<dc:creator>Chad Moriyama</dc:creator>
				<category><![CDATA[Game Thoughts]]></category>
		<category><![CDATA[SOSEFD]]></category>
		<category><![CDATA[2012 MLB Playoffs]]></category>
		<category><![CDATA[AccuScore]]></category>
		<category><![CDATA[Baseball Prospectus]]></category>
		<category><![CDATA[Chris Capuano]]></category>
		<category><![CDATA[Cool Standings]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.chadmoriyama.com/?p=11461</guid>
		<description><![CDATA[The Dodgers are currently two games back of the Cardinals for the National League‘s final playoff spot with two games to play. Los Angeles has a 2.5% (-2.3% since yesterday) chance of making the playoffs according to Cool Standings and a 2.5% (-1.8% since yesterday) chance according to Baseball Prospectus. &#8212;&#8211; For today’s game, the ...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2012/10/DodgersGiants-10022012-575x235.jpg" alt="" title="DodgersGiants-10022012" width="575" height="235" class="aligncenter size-large wp-image-11462" /></p>
<p>The <strong>Dodgers</strong> are currently two games back of the <strong>Cardinals</strong> for the <strong>National League</strong>‘s final playoff spot with two games to play. Los Angeles has a 2.5% (-2.3% since yesterday) chance of making the playoffs according to <strong>Cool Standings</strong> and a 2.5% (-1.8% since yesterday) chance according to <strong>Baseball Prospectus</strong>.</p>
<p>&#8212;&#8211;</p>
<p>For today’s game, the Dodgers send <strong>Chris Capuano</strong> to the mound against <strong>Barry Zito</strong>, and they’re -155 betting favorites to win (60.8%). Additionally, <strong>AccuScore</strong> has them winning at a 64% clip. The Cardinals send <strong>Chris Carpenter</strong> to the hill against <strong>Mat Latos</strong> and are -125 betting favorites to win (55.6%), and AccuScore has their chances of prevailing at 58%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadmoriyama.com/2012/10/2012-mlb-playoffs-chase-dodgers-hanging-on-by-a-nail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MLB Playoff Chase: Dodgers square off against rival Giants</title>
		<link>http://www.chadmoriyama.com/2012/10/2012-mlb-playoffs-chase-dodgers-square-off-against-rival-giants/</link>
		<comments>http://www.chadmoriyama.com/2012/10/2012-mlb-playoffs-chase-dodgers-square-off-against-rival-giants/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 22:11:50 +0000</pubDate>
		<dc:creator>Chad Moriyama</dc:creator>
				<category><![CDATA[Game Thoughts]]></category>
		<category><![CDATA[SOSEFD]]></category>
		<category><![CDATA[2012 MLB Playoffs]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[AccuScore]]></category>
		<category><![CDATA[Baseball Prospectus]]></category>
		<category><![CDATA[Cool Standings]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.chadmoriyama.com/?p=11450</guid>
		<description><![CDATA[The Dodgers are currently two games back of the Cardinals for the National League‘s final playoff spot. Los Angeles has a 4.8% (-3.4% since yesterday) chance of making the playoffs according to Cool Standings and a 5.0% (-3.1% since yesterday) chance according to Baseball Prospectus. &#8212;&#8211; For today’s game, the Dodgers send Aaron Harang to ...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2012/10/DodgersGiants-10012012-575x226.jpg" alt="" title="DodgersGiants-10012012" width="575" height="226" class="aligncenter size-large wp-image-11451" /></p>
<p>The <strong>Dodgers</strong> are currently two games back of the <strong>Cardinals</strong> for the <strong>National League</strong>‘s final playoff spot. Los Angeles has a 4.8% (-3.4% since yesterday) chance of making the playoffs according to <strong>Cool Standings</strong> and a 5.0% (-3.1% since yesterday) chance according to <strong>Baseball Prospectus</strong>.</p>
<p>&#8212;&#8211;</p>
<p>For today’s game, the Dodgers send <strong>Aaron Harang</strong> to the mound against <strong>Matt Cain</strong>, and they’re -100 betting neutral to win (50.0%). Additionally, <strong>AccuScore</strong> has the Giants winning at a 61% clip. The Cardinals send <strong>Jaime Garcia</strong> to the hill against <strong>Bronson Arroyo</strong> and are -155 betting favorites to win (60.8%), and AccuScore has their chances of prevailing at 58%.</p>
<p>Surprised by the betting odds on today&#8217;s game for the Dodgers? So was I, and I&#8217;m not totally sure why the odds are like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadmoriyama.com/2012/10/2012-mlb-playoffs-chase-dodgers-square-off-against-rival-giants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 MLB Playoff Chase: Dodgers right back in the hunt?</title>
		<link>http://www.chadmoriyama.com/2012/09/2012-mlb-playoffs-chase-dodgers-right-back-in-the-hunt/</link>
		<comments>http://www.chadmoriyama.com/2012/09/2012-mlb-playoffs-chase-dodgers-right-back-in-the-hunt/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 18:45:30 +0000</pubDate>
		<dc:creator>Chad Moriyama</dc:creator>
				<category><![CDATA[Game Thoughts]]></category>
		<category><![CDATA[SOSEFD]]></category>
		<category><![CDATA[2012 MLB Playoffs]]></category>
		<category><![CDATA[AccuScore]]></category>
		<category><![CDATA[Baseball Prospectus]]></category>
		<category><![CDATA[Cool Standings]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.chadmoriyama.com/?p=11431</guid>
		<description><![CDATA[The Dodgers are currently two games back of the Cardinals for the National League‘s final playoff spot. Los Angeles has a 8.2% (+3.8% since yesterday) chance of making the playoffs according to Cool Standings and a 8.1% (+4.1% since yesterday) chance according to Baseball Prospectus. Joe Blanton shutdown the Rockies yesterday for the win, and ...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2012/09/DodgersRockies-09302012-575x193.jpg" alt="" title="DodgersRockies-09302012" width="575" height="193" class="aligncenter size-large wp-image-11433" /></p>
<p>The <strong>Dodgers</strong> are currently two games back of the <strong>Cardinals</strong> for the <strong>National League</strong>‘s final playoff spot. Los Angeles has a 8.2% (+3.8% since yesterday) chance of making the playoffs according to <strong>Cool Standings</strong> and a 8.1% (+4.1% since yesterday) chance according to <strong>Baseball Prospectus</strong>.</p>
<p><a href="http://www.chadmoriyama.com/2012/09/2012-mlb-playoffs-chase-dodgers-clock-continues-to-countdown/" target="_blank"><strong>Joe Blanton</strong> shutdown the <strong>Rockies</strong> yesterday</a> for the win, and <strong>Kurt Suzuki</strong> played hero for the <strong>Nationals</strong> as they won in extras.</p>
<p>&#8212;&#8211;</p>
<p>For today’s game, the Dodgers send <strong>Josh Beckett</strong> to the mound against <strong>Jorge De La Rosa</strong>, and they’re -235 betting favorites to win (70.1%). Additionally, <strong>AccuScore</strong> has the Dodgers winning at a 60% clip. The Cardinals send <strong>Lance Lynn</strong> to the hill against <strong>Ross Detwiler</strong> and are -135 betting favorites to win (57.4%), and AccuScore has their chances of prevailing at 50%.</p>
<p>If the Dodgers can get a result today, it sets up an epic showdown to end the season against the rival <strong>Giants</strong>, for better or worse.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/D7KSkZxt_zo?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D7KSkZxt_zo?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadmoriyama.com/2012/09/2012-mlb-playoffs-chase-dodgers-right-back-in-the-hunt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 MLB Playoff Chase: Dodgers clock continues to count down</title>
		<link>http://www.chadmoriyama.com/2012/09/2012-mlb-playoffs-chase-dodgers-clock-continues-to-countdown/</link>
		<comments>http://www.chadmoriyama.com/2012/09/2012-mlb-playoffs-chase-dodgers-clock-continues-to-countdown/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 16:01:23 +0000</pubDate>
		<dc:creator>Chad Moriyama</dc:creator>
				<category><![CDATA[Game Thoughts]]></category>
		<category><![CDATA[SOSEFD]]></category>
		<category><![CDATA[2012 MLB Playoffs]]></category>
		<category><![CDATA[AccuScore]]></category>
		<category><![CDATA[Baseball Prospectus]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Cool Standings]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Jordan Zimmermann]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tyler Chatwood]]></category>

		<guid isPermaLink="false">http://www.chadmoriyama.com/?p=11385</guid>
		<description><![CDATA[The Dodgers are currently three games back of the Cardinals for the National League&#8216;s final playoff spot. Los Angeles has a 3.1% (-1.4% since yesterday) chance of making the playoffs according to Cool Standings and a 4.0% (-1.7% since yesterday) chance according to Baseball Prospectus. After Clayton Kershaw threw a gem yesterday, the Dodgers sit ...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2012/09/DodgersRockies-09292012-575x236.jpg" alt="" title="DodgersRockies-09292012" width="575" height="236" class="aligncenter size-large wp-image-11390" /></p>
<p>The <strong>Dodgers</strong> are currently three games back of the <strong>Cardinals</strong> for the <strong>National League</strong>&#8216;s final playoff spot. Los Angeles has a 3.1% (-1.4% since yesterday) chance of making the playoffs according to <strong>Cool Standings</strong> and a 4.0% (-1.7% since yesterday) chance according to <strong>Baseball Prospectus</strong>.</p>
<p>After <a href="http://www.chadmoriyama.com/2012/09/2012-mlb-playoffs-chase-dodgers-still-trying-to-become-the-least-best-nl-playoff-team/" target="_blank"><strong>Clayton Kershaw</strong> threw a gem yesterday</a>, the Dodgers sit seven games above .500, but <strong>Edwin Jackson</strong> laid an egg for the <strong>Nationals</strong>, so the Dodgers remained three back of the playoffs with the clock getting closer to zero.</p>
<p>&#8212;&#8211;</p>
<p>For today&#8217;s game, the Dodgers send <strong>Joe Blanton</strong> to the mound against <strong>Tyler Chatwood</strong>, and they&#8217;re -200 betting favorites to win (66.7%). Additionally, <strong>AccuScore</strong> has the Dodgers winning at a 67% clip. The Cardinals send <strong>Kyle Lohse</strong> to the hill against <strong>Jordan Zimmermann</strong> and are -115 betting favorites to win (53.5%), and AccuScore has their chances of prevailing at 56%.</p>
<p>It might be surprising to some to see the Dodgers favored by so much with Blanton going, but on paper, the Rockies are a vastly inferior team with the worst pitching staff in the majors, so the Dodgers probably <strong>should</strong> be taking them to the woodshed. Of course, what this team should be doing and what they actually are doing has been a problem all year long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadmoriyama.com/2012/09/2012-mlb-playoffs-chase-dodgers-clock-continues-to-countdown/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2012 MLB Playoff Chase: Dodgers still trying to become the least best NL playoff team</title>
		<link>http://www.chadmoriyama.com/2012/09/2012-mlb-playoffs-chase-dodgers-still-trying-to-become-the-least-best-nl-playoff-team/</link>
		<comments>http://www.chadmoriyama.com/2012/09/2012-mlb-playoffs-chase-dodgers-still-trying-to-become-the-least-best-nl-playoff-team/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 23:47:31 +0000</pubDate>
		<dc:creator>Chad Moriyama</dc:creator>
				<category><![CDATA[Game Thoughts]]></category>
		<category><![CDATA[SOSEFD]]></category>
		<category><![CDATA[2012 MLB Playoffs]]></category>
		<category><![CDATA[AccuScore]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Baseball Prospectus]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Cool Standings]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Jeff Francis]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.chadmoriyama.com/?p=11359</guid>
		<description><![CDATA[The Dodgers are currently three games back of the Cardinals for the National League&#8216;s final playoff spot. Los Angeles has a 4.5% chance of making the playoffs according to Cool Standings and a 5.6% chance according to Baseball Prospectus. Doesn&#8217;t take a math whiz to figure that 1-in-20 aren&#8217;t good odds, but gaining a game ...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2012/09/DodgersRockies-09282012-575x233.jpg" alt="" title="DodgersRockies-09282012" width="575" height="233" class="aligncenter size-large wp-image-11378" /></p>
<p>The <strong>Dodgers</strong> are currently three games back of the <strong>Cardinals</strong> for the <strong>National League</strong>&#8216;s final playoff spot. Los Angeles has a 4.5% chance of making the playoffs according to <strong>Cool Standings</strong> and a 5.6% chance according to <strong>Baseball Prospectus</strong>. Doesn&#8217;t take a math whiz to figure that 1-in-20 aren&#8217;t good odds, but gaining a game and a half over the past two days actually revived the on-life-support playoff hopes (1-2%) of the team.</p>
<p>Given that the Cardinals play the <strong>Nationals</strong> and the <strong>Reds</strong> to finish the season, two of the best teams in baseball, and the Dodgers have the <strong>Rockies</strong> and the <strong>Giants</strong>, anything does seem possible. It becomes absolutely imperative though that the Dodgers sweep the Rockies before going into their rivalry series, where seemingly anything could (and does) happen.</p>
<p>&#8212;&#8211;</p>
<p>For today&#8217;s game, the Dodgers send <strong>Clayton Kershaw</strong> to the mound against <strong>Jeff Francis</strong>, so it&#8217;s no surprise that they&#8217;re -290 betting favorites to win (74.4%), and <strong>AccuScore</strong> has the Dodgers winning at a 63% clip. The Cardinals sent <strong>Adam Wainwright</strong> to the hill against <strong>Edwin Jackson</strong> and are -135 betting favorites to win (57.4%), and AccuScore has their chances of prevailing at 56%.</p>
<p>While I still don&#8217;t believe the Dodgers should be risking the health of Kershaw and others for what amounts to a long shot, if nothing else the team has managed to make the end of this season exciting, for better or worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadmoriyama.com/2012/09/2012-mlb-playoffs-chase-dodgers-still-trying-to-become-the-least-best-nl-playoff-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
