<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Moriyama &#187; Contributions</title>
	<atom:link href="http://www.chadmoriyama.com/category/cm/contributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chadmoriyama.com</link>
	<description>Dodgers, Sabermetrics, Scouting</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:28:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Carl Crawford Mechanics Analysis For Baseball ProGUESTus Over At Baseball Prospectus</title>
		<link>http://www.chadmoriyama.com/2012/10/carl-crawford-mechanics-analysis-for-baseball-proguestus-over-at-baseball-prospectus/</link>
		<comments>http://www.chadmoriyama.com/2012/10/carl-crawford-mechanics-analysis-for-baseball-proguestus-over-at-baseball-prospectus/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 11:25:33 +0000</pubDate>
		<dc:creator>Chad Moriyama</dc:creator>
				<category><![CDATA[CM]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Baseball Prospectus]]></category>
		<category><![CDATA[Carl Crawford]]></category>

		<guid isPermaLink="false">http://www.chadmoriyama.com/?p=11479</guid>
		<description><![CDATA[Baseball Prospectus let me write at their site about a topic. I don&#8217;t know why, but it&#8217;s too late to take back now! Victory! Anyway, it was about Carl Crawford&#8216;s mechanics. I thought it was cool. Go read it: here.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2012/10/CarlCrawfordSetup-575x153.jpg" alt="" title="CarlCrawfordSetup" width="575" height="153" class="aligncenter size-large wp-image-11480" /></p>
<p><strong>Baseball Prospectus</strong> let me write at their site about a topic. I don&#8217;t know why, but it&#8217;s too late to take back now! Victory!</p>
<p>Anyway, it was about <strong>Carl Crawford</strong>&#8216;s mechanics. I thought it was cool.</p>
<p>Go read it: <a href="http://www.baseballprospectus.com/article.php?articleid=18510" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadmoriyama.com/2012/10/carl-crawford-mechanics-analysis-for-baseball-proguestus-over-at-baseball-prospectus/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Dodgers Rotation: A Matter Of Consistency</title>
		<link>http://www.chadmoriyama.com/2012/06/dodgers-rotation-a-matter-of-consistency/</link>
		<comments>http://www.chadmoriyama.com/2012/06/dodgers-rotation-a-matter-of-consistency/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:02:45 +0000</pubDate>
		<dc:creator>Chad Moriyama</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[True Blue LA]]></category>

		<guid isPermaLink="false">http://www.chadmoriyama.com/?p=7157</guid>
		<description><![CDATA[Who is consistent or inconsistent in the Dodgers starting rotation? Does it even matter? Find out over at True Blue LA: here.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2012/06/ConsistencyPoster.jpg" alt="" title="ConsistencyPoster" width="380" height="305" class="aligncenter size-full wp-image-7158" /></p>
<p>Who is consistent or inconsistent in the <strong>Dodgers</strong> starting rotation? Does it even matter?</p>
<p>Find out over at <strong>True Blue LA</strong>: <a href="http://www.truebluela.com/2012/6/5/3058861/dodgers-starting-pitchers-a-matter-of-consistency" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadmoriyama.com/2012/06/dodgers-rotation-a-matter-of-consistency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are Dodgers Fans Setting Themselves Up For Disappointment With Their 2012 Expectations?</title>
		<link>http://www.chadmoriyama.com/2012/04/are-dodgers-fans-setting-themselves-up-for-disappointment-with-their-2012-expectations/</link>
		<comments>http://www.chadmoriyama.com/2012/04/are-dodgers-fans-setting-themselves-up-for-disappointment-with-their-2012-expectations/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:50:38 +0000</pubDate>
		<dc:creator>Chad Moriyama</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[True Blue LA]]></category>

		<guid isPermaLink="false">http://www.chadmoriyama.com/?p=5068</guid>
		<description><![CDATA[If you hadn&#8217;t noticed already, all of us contributors over at True Blue LA recently gave our predictions for the 2012 season. As you can see, I have the Dodgers at 81-81, finishing 3rd in the division, and missing the playoffs. I explained why in a few paragraphs. Chad Moriyama While a new era in ...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2012/04/MattKempForbes.jpg" alt="" title="MattKempForbes" width="476" height="334" class="aligncenter size-full wp-image-5071" /></p>
<p>If you hadn&#8217;t noticed already, all of us contributors over at <strong>True Blue LA</strong> recently gave <a href="http://www.truebluela.com/2012/4/3/2924033/2012-dodgers-season-predictions" target="_blank">our predictions</a> for the 2012 season.</p>
<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2012/04/TrueBlueLA2012Predictions-575x222.jpg" alt="" title="TrueBlueLA2012Predictions" width="575" height="222" class="aligncenter size-large wp-image-5069" /></p>
<p>As you can see, I have the <strong>Dodgers</strong> at 81-81, finishing 3rd in the division, and missing the playoffs.</p>
<p>I <a href="http://www.truebluela.com/2012/4/3/2924033/2012-dodgers-season-predictions#chad" target="_blank">explained</a> why in a few paragraphs.</p>
<blockquote><p>Chad Moriyama</p>
<p>While a new era in Dodgers history has begun, the current roster is still stuck in the previous era, arguably surrounding the prime talent with even worse veterans than last year. Any hopes of making a run at either the division or the playoffs revolves around the team making a gigantic splash in trades or career years from 3-4 players.</p>
<p>Given that a compilation of projection systems has the Dodgers going 77-85, finishing fourth, and PECOTA has the Dodgers going 78-84, finishing fifth, I don&#8217;t think my view is out of line. I believe the Dodgers are better than their projections though, with Andre Ethier having a better year to make up for Matt Kemp&#8217;s inevitable regression, a strong bullpen with depth (unnecessarily deep), and Nathan Eovaldi and Rubby De La Rosa (down the stretch) to help out with the rotation.</p>
<p>While I suppose there&#8217;s always hope in what is still a weak division, the future seasons are where the light at the end of the tunnel lies.</p></blockquote>
<p>When I submitted my prediction, I actually thought I was being a bit generous with the .500 mark, as I put them there despite the fact that every projection system has the Dodgers going down like the Hindenburg.</p>
<p>To my surprise though, the overwhelming consensus among the contributors was that the team would finish in the mid-80s to high-80s in the win column, with half of them predicting the playoffs and nobody predicting a finish lower than 2nd.</p>
<p>Exploring further, the sentiment among the commenters was that of agreement with the contributors, and more than a few even went as far as predicting over 90 wins. Now to be fair, two statistically minded commenters did provide a bit of realism. <strong>Andrew Grant</strong>, who formerly ran True Blue LA, had the Dodgers at 79-83, while <strong>Xeifrank</strong> of <a href="http://dodgersims.blogspot.com/" target="_blank"><strong>Dodger Sims</strong></a> put the team at 80-82. As for most everybody else, I&#8217;ll just say that comments don&#8217;t generally bother me when I read them on mainstream sites or message boards, but I consider the True Blue LA crowd to be generally intelligent, so if they are solidly optimistic about 2012, then I can&#8217;t imagine how high the casual fan must be (*snicker*).</p>
<p>&#8212;&#8211;</p>
<p>Don&#8217;t get me wrong, it&#8217;s perfectly fine to have optimistic predictions because you want things to end up a certain way. However, it concerns me that the expectations seem to clash harshly with the reality of the odds, as the mixture seems to point directly to a huge letdown this year.</p>
<p>While I hope the Dodgers win it all in 2012, I expect to see something that resembles a .500 team, and I hope you do too.</p>
<p>&#8212;&#8211;</p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadmoriyama.com/2012/04/are-dodgers-fans-setting-themselves-up-for-disappointment-with-their-2012-expectations/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers, Davey Lopes, And Base Stealing</title>
		<link>http://www.chadmoriyama.com/2012/03/los-angeles-dodgers-davey-lopes-and-base-stealing/</link>
		<comments>http://www.chadmoriyama.com/2012/03/los-angeles-dodgers-davey-lopes-and-base-stealing/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:01:19 +0000</pubDate>
		<dc:creator>Chad Moriyama</dc:creator>
				<category><![CDATA[CM]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Davey Lopes]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[True Blue LA]]></category>

		<guid isPermaLink="false">http://www.chadmoriyama.com/?p=4812</guid>
		<description><![CDATA[Explores the effect that the addition of Davey Lopes had on the 2011 Los Angeles Dodgers. Read it over at True Blue LA.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2012/03/DaveyLopes.jpg" alt="" title="DaveyLopes" width="290" height="271" class="aligncenter size-full wp-image-4813" /></p>
<p>Explores the effect that the addition of <strong>Davey Lopes</strong> had on the 2011 <strong>Los Angeles Dodgers</strong>.</p>
<p>Read it over at <a href="http://www.truebluela.com/2012/3/20/2886731/los-angeles-dodgers-davey-lopes-and-base-stealing" target="_blank"><strong>True Blue LA</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadmoriyama.com/2012/03/los-angeles-dodgers-davey-lopes-and-base-stealing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Had A Q&amp;A Session Over At Giants Nirvana</title>
		<link>http://www.chadmoriyama.com/2012/01/qa-session-over-at-giants-nirvana/</link>
		<comments>http://www.chadmoriyama.com/2012/01/qa-session-over-at-giants-nirvana/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:14:18 +0000</pubDate>
		<dc:creator>Chad Moriyama</dc:creator>
				<category><![CDATA[CM]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Giants Nirvana]]></category>

		<guid isPermaLink="false">http://www.chadmoriyama.com/?p=3634</guid>
		<description><![CDATA[Have to keep your enemies close, right? Check it out here.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2012/01/SanFranciscoGiants.jpg" alt="" title="SanFranciscoGiants" width="455" height="455" class="aligncenter size-full wp-image-3635" /></p>
<p>Have to keep your enemies close, right?</p>
<p>Check it out <a href="http://www.sfgiantsnirvana.com/dodgers-season-preview-qa-2012" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadmoriyama.com/2012/01/qa-session-over-at-giants-nirvana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dustin Nosler At Feelin&#8217; Kinda Blue Profiles Me</title>
		<link>http://www.chadmoriyama.com/2011/09/dustin-nosler-at-feelin-kinda-blue-profiles-me/</link>
		<comments>http://www.chadmoriyama.com/2011/09/dustin-nosler-at-feelin-kinda-blue-profiles-me/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:36:08 +0000</pubDate>
		<dc:creator>Chad Moriyama</dc:creator>
				<category><![CDATA[CM]]></category>
		<category><![CDATA[Contributions]]></category>

		<guid isPermaLink="false">http://www.chadmoriyama.com/?p=1313</guid>
		<description><![CDATA[Go check it out, bros. @ Feelin&#8217; Kinda Blue]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.chadmoriyama.com/wp-content/uploads/2011/09/ClaytonKershawBauce.jpg" alt="" title="ClaytonKershawBauce" width="415" height="411" class="aligncenter size-full wp-image-2104" /></p>
<p>Go check it out, bros.</p>
<p><a href="http://www.feelinkindablue.com/2011/09/dodger-blogger-profile-chad-moriyama.html" target="_blank">@ Feelin&#8217; Kinda Blue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chadmoriyama.com/2011/09/dustin-nosler-at-feelin-kinda-blue-profiles-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
